2006 Honda Cr85 Top Speed
Honda CR 85 R 2006
General information of Honda CR 85 R
Model | Honda CR 85 R |
---|---|
Type | Motocross |
Engine | 84.70 ccm (5.17 cubic inches) |
Power | – |
Torque | – |
- Photos
- Specifications
- Reviews
- By years
- Related bikes
Photos
Specifications
Model Honda CR 85 R is a type of motorcycle Motocross, produced by Honda. This 2006 model.
Engine size 84.70 ccm (5.17 cubic inches), engine type Single cylinder, two-stroke, – valves per cylinder, 6-speed gearbox, and transmission the type Chain.
Fuel system – Carburettor. 38 mm Mikuni TMX with throttle position sensor (TPS). In the motorcycle Honda CR 85 R 2006 uses a cooling system of the type Liquid.
Full speed Honda CR 85 R – -.
Acceleration from 0 to 100 km/h – -.
Fuel tank volume 5.10 litres (1.35 gallons), and a reserve of -. Fuel consumption averaged -.
Front brake – Single disc, -; rear brake – Single disc, -. Stock tire sizes are 70/70-17 on the front, and 90/90-14 on the rear.
More technical specifications for Honda CR 85 R 2006, see below.
Specs Honda CR 85 R 2006
Brand | Honda |
---|---|
Model | Honda CR 85 R |
Year | 2006 |
Displacement | 84.70 ccm (5.17 cubic inches) |
Engine type | Single cylinder, two-stroke |
Power | – |
Compression | 8.4:1 |
Fuel system | Carburettor. 38 mm Mikuni TMX with throttle position sensor (TPS) |
Engine details | – |
Max RPM | – |
Cooling system | Liquid |
Bore x stroke | 47.5 x 47.8 mm (1.9 x 1.9 inches) |
Torque | – |
Ignition | CD with electronic advance |
Starter | – |
Oil capacity | – |
Lubrication system | – |
Valves per cylinder | – |
Exhaust system | – |
Gearbox | 6-speed |
Transmission type, final drive | Chain |
Clutch | – |
Driveline | – |
Fuel consumption | – |
Fuel control | – |
Fuel capacity | 5.10 litres (1.35 gallons) |
Reserve fuel capacity | – |
Wheels | – |
Front tyre | 70/70-17 |
Rear tyre | 90/90-14 |
Front brakes | Single disc |
Front brakes diameter | – |
Rear brakes | Single disc |
Rear brakes diameter | – |
Wheelbase | 1,247 mm (49.1 inches) |
Weight incl. oil, gas, etc | – |
Dry weight | 65.3 kg (144.0 pounds) |
Power/weight ratio | – |
Seat height | 823 mm (32.4 inches) If adjustable, lowest setting. |
Overall height | – |
Overall length | – |
Overall width | – |
Carrying capacity | – |
Ground clearance | 310 mm (12.2 inches) |
Alternate seat height | – |
Trail | 77 mm (3.0 inches) |
Front suspension | 37mm fully adjustable leading-axle inverted Showa cartridge fork. |
Rear suspension | Pro-Link fully adjustable Showa single-shock, |
Rake (fork angle) | 26.5° |
Front wheel travel | 274 mm (10.8 inches) |
Rear wheel travel | 274 mm (10.8 inches) |
Front percentage of weight | – |
Rear percentage of weight | – |
Top speed | – |
0-100 km/h (0-62 mph) | – |
1/4 mile (0.4 km) | – |
Color options | Red |
Seat | – |
Frame type | – |
Instruments | – |
Emission details | – |
Electrical | – |
Light | – |
Comments | Model id CR85R. |
By years
Source: https://crocomoto.com/cat/honda/honda-cr-85-r-2006
Tidak ada komentar:
Posting Komentar