Aprilia Rs4 125 4t
Aprilia's profilation of this bike |
Exclusive ergonomics of a true super sport bike, sleek fairing, aluminium frame, a generous engine and the best components and technical features in a look that is now even closer to that of the RSV4 superbike. |
General information | |
---|---|
Model: | Aprilia RS4 125 |
Year: | 2018 |
Category: | Sport |
Rating: | 2.8 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 124.8 ccm (7.62 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 15.0 HP (10.9 kW)) @ 10500 RPM |
Torque: | 10.9 Nm (1.1 kgf-m or 8.0 ft.lbs) @ 8250 RPM |
Compression: | 12.5:1 |
Bore x stroke: | 58.0 x 47.0 mm (2.3 x 1.9 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Magneti Marelli M3G ø 32mm ECU |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Electronic with CDI capacity discharge |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Multi-plate in oil bath. |
Driveline: | Primary drive: Gearbox: 63/19 (3.31). Final drive: Chain: 17/40 (2.35). |
Emission details: | Euro 4 |
Chassis, suspension, brakes and wheels | |
Frame type: | Aluminium perimeter |
Front suspension: | Upside down hydraulic fork, 40 mm. |
Front wheel travel: | 110 mm (4.3 inches) |
Rear suspension: | Asymmetric swingarm with monoshock |
Rear wheel travel: | 120 mm (4.7 inches) |
Front tire: | 110/80-17 |
Rear tire: | 130/70-17 |
Front brakes: | Single disc. Stainless steel disc with radial 4 piston calliper |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. Single 30 mm piston |
Diameter: | 218 mm (8.6 inches) |
Wheels: | Light alloy with 6 split spokes |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 120.0 kg (264.6 pounds) |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Overall length: | 1955 mm (77.0 inches) |
Overall width: | 740 mm (29.1 inches) |
Wheelbase: | 1350 mm (53.1 inches) |
Fuel capacity: | 14.50 litres (3.83 US gallons) |
Reserve fuel capacity: | 3.50 litres (0.92 US gallons) |
Other specifications | |
Color options: | Black/red, silver/red |
Starter: | Electric |
Instruments: | Analogue/digital multifunction dashboard with LCD display |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 18 Aprilia RS4 125 discussion group or the general Aprilia discussion group. |
Related bikes | List related bikes for comparison of specs. |
Buying a bike starts at BikezGet a list of related motorbikes before you buy this Aprilia. Inspect technical data. Look at photos. Read the riders' comments at the bike's discussion group. And check out the bike's reliability, repair costs, etc. Show any 2018 Aprilia RS4 125 for sale on our Bikez.biz Motorcycle Classifieds. You can also sign up for e-mail notification when such bikes are advertised in the future. And advertise your old MC for sale. Our efficient ads are free. You are also welcome to read and submit motorcycle reviews. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/aprilia_rs4_125_2018.php
Tidak ada komentar:
Posting Komentar